Diamond Rings, Engagement Rings, Diamond Dealer Direct
Diamond Rings, Engagement Rings, Contact Diamond Dealer Direct
Login, Engagement Rings by Diamond Dealer, Jewellery Quarter, Birmingham
Summer Sale
premier range WorldPay

SALE! Massive Summer Sale stock clearance on all diamonds over 1.00ct!

Diamond Dealer Direct are having a Summer Sale stock clearance of all diamonds larger than 1.00ct! All stock must go! Call us now on 0800 634 1570 to make a huge saving! No offer within reason refused!

Code

Weight ct

Colour

Clarity

Cut

Certification

RD1719 1.01 E VS1 VG/VG/X GIA
RD1680 1.01 E SI2 G/VG/G GIA
RD1722 1.01 G VS2 VG/X/X GIA
RD1764 1.01 H VS2 VG/VG HRD
RD1238 1.01 G VS2 VG/VG/VG IGI
RD1720 1.01 D VVS1 G/G/X GIA
RD169 1.01 H VS2 VG/VG/G GIA
RD1487 1.01 F SI1 VG/VG/VG IGI
RD385 1.01 E VS2 G/VG/G GIA
RD1761 1.01 F SI1 VG/G HRD
PC785 1.01 D VS2 VG/VG GIA
PC802 1.01 G VS1 G/VG GIA
PC172 1.01 E VS2 G/G GIA
PC8543 1.01 G VS1 G/G GIA
PC495 1.01 T-U I1 G/VG IGI
PC837 1.01 E VS1 VG/VG GIA
RD1686 1.02 F SI1 X/X/X IGI
RD1267 1.02 D VS1 G/VG/VG IGI
PC649 1.02 F VVS2 VG/G GIA
LR544 1.03 J-F SI
RD1618 1.03 K SI2 G/VG/G IGI
RD766 1.04 G VS1 VG/G HRD
RD1408 1.04 H VS2 X/X/X
RD1619 1.05 K SI2 G/G/G IGI
LR571 1.05 J-F SI
EC132 1.05 J VS2 VG/VG GIA
RD1083 1.05 H SI2 HRD
OV43 1.05 D VS2 GIA
PC645 1.05 E IF VG/G GIA
PC72 1.05 G VS1 G/G IGI
PC618 1.05 E SI1 G HRD
PC609 1.06 G VS1 G HRD
PC610 1.06 F VS1 G HRD
EC5 1.06 E VS2 GIA
RT26 1.06 G VS1 IGI
RD1516 1.06 E SI1 VG/G HRD
RD1411 1.07 L SI2 X/VG/X IGI
RT57 1.07 H VS1 EGL
RD1729 1.07 J SI2 VG/G/G IGI
LR573 1.07 J-F SI
LR545 1.07 J-F SI
RD1772 1.07 M-O VS1 VG/G/G IGI
RD855 1.08 E SI1
LR580 1.08 J-F SI
PC859 1.08 F VVS2 GIA
RD1333 1.08 H SI1 X/X/X GIA
LR529 1.08 J-F SI
RD484 1.09 H VS1 GIA
RD1927 1.09 G SI1 X/X/X IGI
RD1047 1.09 G SI1 VG/VG/G IGI
LR578 1.09 J-F SI
LR514 1.10 J-F SI
H6 1.10 G SI1 G HRD
RD391 1.10 F SI1 G/G/G GIA
PC841 1.10 D VS2 VG/G GIA
RD947 1.11 O-P SI2 X/VG/VG IGI
RD1715 1.11 H SI2 X/VG/VG IGI
LR246 1.12 J-F SI
RD1509 1.13 H SI1 X/X/X GIA
RD1518 1.13 E SI2 VG/VG HRD
RD1180 1.14 I VS2 X/X/VG IGI
LR567 1.14 J-F SI
RD1384 1.15 H SI1 IGI
RD1447 1.15 K SI1 IGI
RD1683 1.15 G VS2 VG/X/X GIA
RD1165 1.15 I SI1 X/X/VG IGI
RD1617 1.16 J SI2 P/G/F IGI
RD1514 1.16 F SI2 VG/VG HRD
PC607 1.17 G VS1 IGI
LE512 1.18 J-F SI
LR629 1.18 J-F SI
PC1059 1.19 H VS2 VG/VG GIA
LPC582 1.19 J-F SI
LR576 1.20 J-F SI
RD298 1.20 F I1 VG/VG/G IGI
RD1084 1.20 H SI2 VG/G/G HRD
RD497 1.20 I SI2 IGI
RD1374 1.20 H SI1 IGI
RD1376 1.20 H SI1 VG/VG/VG IGI
PC784 1.20 H VS1 G/VG GIA
LR497 1.21 J-F SI
LR496 1.21 J-F SI
RD303 1.22 K I2 VG/VG/VG IGI
APPRO5 1.25 D SI1 (PEAR SHAPE)
LR380 1.26 J-F SI
NCR240 1.26 J-F SI
P9 1.27 I SI2 HRD
RD1466 1.27 H VS1 X/X/X GIA
RD1295 1.28 E I1 VG/G/G IGI
H10 1.28 H SI1 G/G IGI
RD1515 1.28 F SI2 VG/G HRD
PC972 1.29 D VS2 VG/G GIA
LR498 1.30 J-F SI
PC1058 1.30 F VS1 VG/G GIA
RD1480 1.32 G SI1 X/X/X
RD1930 1.36 J VS2 VG/G HRD
LR494 1.39 J-F SI
LM183 1.39 J-F SI
LPC584 1.47 J-F SI
RD1386 1.50 I VS2 X/VG/VG IGI
RD1388 1.50 F SI1 VG/VG/G IGI
RD490 1.50 G VS1 VG/X/G GIA
PC743 1.50 G VS2 X/X GIA
LR495 1.51 J-F SI
RD1390 1.51 G SI1 VG/VG/VG IGI
RD295 1.51 F SI1
LR499 1.51 J-F SI
RD1765 1.51 E SI2 HRD
RT31 1.51 F P1 GIA
H13 1.51 F VS1
RD229 1.51 D VS2 G/G HRD
RD1387 1.51 E SI1 VG/VG/VG IGI
PC1037 1.51 G VS2 VG/G
RD1385 1.52 I SI1 IGI
PC1038 1.52 F VS2 VG/G GIA
PC1016 1.52 D SI1 G/G GIA
RD488 1.53 F SI1 G/G/
LR507 1.53 J-F SI
RD1730 1.54 J I1 VG/VG/G IGI
LR284 1.54 J-F SI
RT35 1.54 E VS1 GIA
LR527 1.55 J-F SI SI
RD1414 1.55 J VS2 VG/VG/G IGI
LR610 1.55 J-F SI
RD1840 1.55 G SI2 X/X/X GIA
RD1482 1.55 I SI2 X/
RD1330 1.55 D VS2 X/X/X GIA
LR285 1.56 J-F SI
PC504 1.56 G VS1
PC995 1.58 E VS2 VG/VG GIA
LP31 1.61 J-F SI
NCP13 1.64 J-F SI
PC922 1.64 G SI1 VG HRD
LR488 1.66 J-F SI
RD1615 1.72 K SI1 GVG/VG/G IGI
RD227 1.75 I SI1 U/VG
NCP7 1.75 J-F SI
RD1026 1.95 H SI2 IGI
RD410 2.00 K VS2 VG/VG/VG IGI
RD1489 2.01 I SI1 X/VG/VG IGI
RD1676 2.01 J SI2 VG/VG HRD
APPRO1 2.01 G VS2 VG/G GIA
LR504 2.02 J-F SI
RD1672 2.02 G SI2 X/VG/VG IGI
RD1673 2.02 G SI2 VG/G HRD
RD1394 2.02 I SI2 VG/G/VG IGI
RD224 2.05 I SI2 VG/G/G GIA
PC471 2.05 I SI1 VG/VG IGI
RD1406 2.10 J SI1 X/VG/VG IGI
RD1731 2.10 K SI1 VG/G/G IGI
LR417 2.12 J-F SI
RD1836 2.14 H SI2 X/VG/VG GIA
LR503 2.25 J-F SI
RD1677 2.39 J SI2 VG/VG
RD1674 2.45 G SI2 VG/VG HRD
RD1732 2.56 K SI1 VG/G/VG IGI
RD1733 2.66 K SI2 VG/VG/G IGI
PC752 3.15 H VS2 VG/VG EGL
RD1924 4.05 R VS1 VG/VG/VG IGI
RD1304 0.50 F VVS2    
LR309 0.50        
NCR1048 0.50        
PC259 0.50 I VVS2    
RD1557 0.51 F SI    
RD1580 0.51 J SI1    
PC905 0.51 I VS2    
PC904 0.51 K VVS2    
PC844 0.51 F VS1    
PC963 0.51 F VS2    
PC962 0.51 F VS2    
PC550 0.52 H I1    
PC875 0.52 G SI2    
EC221 0.52 J SI1    
EC192 0.52 H VS2    
P28 0.52 F VS2    
LR519 0.53        
PC910 0.54 F VVS2    
LR384 0.55        
RD740 0.55 E SI2    
LR521 0.56        
RD1285 0.58 K SI1    
PC932 0.58 F VVS2    
LR388 0.59        
PC637 0.60 E VVS2    
OV49b 0.60 E VVS2    
LR523 0.61        
EC241 0.64 G SI1    
M127 0.65 H VVS1    
RD1147 0.70 G SI1    
RD1320 0.70 D SI2    
RD1707 0.70 U-V SI2    
RD1832 0.70 D SI2    
RD471 0.70 G SI1    
RD1931 0.70 J VS2    
RD2062 0.70 I VS1    
RD1742 0.70 K SI2    
RD1743 0.70 E SI2    
PC625 0.70 F VVS2    
PC45 0.70 F VS2    
PC159 0.70 E VS2    
PC927 0.70 J VS2    
PC860 0.70 F VS2    
PC865 0.70 G VVS2    
PC852 0.70 E VS2    
PC1012 0.70 G VVS2    
PC1013 0.70 E VS1    
PC991 0.70 F VS1    
OV55 0.70 D SI1    
RD1357 0.71 I I1    
RD1599 0.71 E SI1    
RD1614 0.71 H SI1    
RD2073 0.71 G I1    
RD1609 0.71 G SI1    
PC327 0.71 G VS2    
PC114 0.71 E VS1    
PC851 0.71 E VS1    
PC949 0.71 J VS1    
EC254 0.71 E SI1    
M83 0.71 D VS2    
RD1356 0.72 E I1    
RD1363 0.72 F SI1    
RD464 0.72 G VS2    
RD1335 0.72 F I1    
PC192 0.72 G VVS2    
PC951 0.72 J VS2    
M117 0.72 G VS1    
M88 0.72 G VVS2    
RD1430 0.73 D I1    
RD926 0.73 H VS1    
RD1780 0.73 E SI1    
PC349 0.73 H VS1    
M118 0.73 H SI2    
RD1397 0.74 H I1    
RD1053 0.75 M SI1    
RD1747 0.75 H I1    
RD1352 0.75 G I1    
RD1736 0.76 F SI2    
PC708 0.77 G VS1    
RD1398 0.78 J SI1    
RD2065 0.78 H SI2    
LR296 0.78        
PC799 0.78 G VS1    
RD1741 0.79 J SI2    
OV63 0.79 D SI1    
RD943 0.80 J SI2    
PC866 0.80 F VS2    
RD863 0.81 D VS2    
RD2077 0.81 J VS2    
RD1004 0.82 H I2    
RD1399 0.82 K I2    
M139 0.82 G SI2    
RD1575 0.83   J-SI1    
RD1592 0.83 K I1    
EC252 0.83 H VS1    
ASH29 0.84 E VS1    
RD2071 0.85 H SI2    
RD2080 0.85 T-U I1    
RD1005 0.90 E SI2    
RD939 0.90 J SI1    
RD51 0.90 F SI2    
LR500 0.90        
RT48 0.90 D VS1    
OV57 0.90 G VS1    
RD1156 0.91 D SI1    
RD1703 0.91 U-V SI1    
RD969 0.91 U-V VS2    
RD1960 0.91 F VS2    
P59 0.92 G VVS2    
RD1006 0.94 G SI2    
RD107 0.95 E SI2    
RD1075 0.95 G SI2    
RD2084 0.95 LIGHT YELLOW SI2    
RD1058 0.96 T-U I1   LIGHT BROWN    
RD1262 0.96 H VS2    
RD1958 0.96 H SI2    
M120 0.96 D VVS2    
RD1704 0.97 YELLOW S12    
EC255 0.98 D VVS2    
RD1057 0.99 O-P I2    
RD1206 0.99 I SI2    
LR515 1.00        
LR538 1.00        
LR541 1.00        
LR547 1.00        
LR570 1.00        
RD1446 1.00 K VS2    
LR540 1.00        
RD253 1.00 D SI1    
RD586 1.00 G VS2    
PC652 1.00 E VS1    
PC613 1.00 D VVS2    
PC169 1.00 E VS2    
PC858 1.00 D VS2    
PC170 1.00 E VS1    
PC43 1.00 F VS2    
RT65 1.00 I SI1    
LR577 1.01        
RD1187 1.01 D SI1    
RD1238 1.01 G VS2    
RD285 1.01 D VS1    
RD857 1.01 D SI1    
RD288 1.01 F I1    
M99a 1.01 G SI1    
RD849 1.02 G SI1    
RD946 1.02 SI2   FAINT BROWN     
RD1687 1.02 G VS2    
LR569 1.02        
PC608 1.02 E VS1    
RT34 1.02 F SI1    
RT66 1.02 D VS1    
LR539 1.03        
PC612 1.03 E VS2    
PC73 1.03 E VS1    
EC147 1.03 I SI1    
RD1412 1.04 K I1    
PC699 1.04 F VS2    
P54 1.04 G SI1    
RD1619 1.05 K SI1    
PC610 1.06 F VS1    
RD1411 1.07 L SI2    
RD855 1.08 E SI1    
LR514 1.10        
PC841 1.10 D VS2    
H6 1.10 G SI1    
RD947 1.11 O-P SI2    
LR246 1.12        
LR567 1.14        
RD1186 1.14 I VS2    
RD1384 1.15 H SI1    
RD1617 1.16 J SI2    
LE512 1.18        
LR576 1.20        
LPC581 1.20        
LR497 1.21        
M97 1.21 J SI1    
RD303 1.22 K I2    
NCR240 1.26        
H10 1.28 H SI1    
LM183 1.39        
RT64 1.46 D VS2    
LPC584 1.47        
LR495 1.51        
LR499 1.51        
RD1390 1.51 G SI1    
RD295 1.51 F SI1    
RT30 1.51 H SI1    
LM431 1.51        
RT71 1.52 H VS2    
RD488 1.53 F SI1    
LR507 1.53        
LR284 1.54        
RD1730 1.54 J I1    
LR527 1.55        
LR285 1.56        
PC504 1.56 G VS1    
LP31 1.61        
RD1026 1.95 H SI2    
RT42 2.01 G VS2    
RT63 2.02 F VVS1    
cirrus1 2.00 D I1    
PC112 0.72 F VS1    
RD2201 0.71 D SI2    
RD2202 0.71 G SI2    
PC965 0.71 E VS2    
RD1440 0.53 E SI1    
PC637 0.60 E VVS2    
RD2203 0.69 G SI1    
RD1743 0.72 G SI1    
PC685 0.69 M I1    
RD2204 1.02 I SI2    
PC880 0.90 D SI2    
PC932 0.58 F VVS2    
RD2205 1.02 H SI3    
PC625 0.70 F VVS2    
RD2206 1.11 K SI1    
E2239 1.50 F VS1    
PC910 0.54 F VVS2    
RD174  0.90 H SI2    
M171 1.04 D SI1    
RD1781 0.73 G SI2    
RD807 0.75 G SI1    
RD1708 1.01 D VS2    
PC852 0.70 E VS2    
RD1612 0.70 G SI1    
M104 1.50 E SI1    
PC885 0.70 G VVS2    
RD1801 0.72 E SI1    
OV78 1.07 D VS2    
RD1786 0.70 E SI2    
RD1270 0.71 E SI2    
RD1767 0.60 F SI2    
RD2207 1.25 M VS2    
RD1734 0.75 L I1    
PC259 0.50 I VVS2    
RD2206 1.25 M SI2    
RD1737 0.70 F I1    
RD2209 0.90 M SI1    
PC901 0.50 G VVS2    
RD2211 1.27 D VS2    
PC905 0.51 I VS2    
RD752 0.79 J SI2    
PC904 0.51 J VVS2    
RD57 1.01 H SI1    
PC844 0.51 F VS1    
RD305 0.74 G SI1    
PC891 0.53 G I1    
RD650 0.56 I VS2    
RD489 1.50 G SI1    
RD818 0.71 H I1    
PC159 0.70 E VS2    
EC257 0.80 K VVS2    
RD538 0.77 H SI1    
EC258 0.94 J VVS2    
PC860 0.70 F VS2    
EC259 0.67 H VS2    
PC927 0.70 J VS2    
RD261 0.54 H SI1    
JSN3 0.75        
PC604 1.56 G VS1    
RD1504 0.70 D VVS1    
RD813 0.71 I SI1    
PC951 0.72 J VS2    
PC362 1.00 E VS2    
JSN3781 1.00        
RD1741 0.78 J SI2    
PC107 1.00 F VS2    
JSN4557 0.75        
PC619 1.06 F VS1    
RD1753 0.70 H SI2    
P52 1.11 H SI2    
JSN4556 1.00        
PC699 1.04 F VS2    
RD1783 0.70 H I1    
M89 0.78 G VS1    
JSN3572 1.00        
RD2022 0.50 D IF    
PC619 1.03 F SI2    
RD1503 0.70 D VVS1    
M81 0.50 D VS2    
PC170 1.00 E VS1    
RD1784 0.73 F SI2    
M76 1.30 I VS2    
JSN4084 1.50        
RD2023 0.50 D IF    
PC168 1.00 F VS2    
RD1762 0.72 H SI2    
PC913 0.73 K VS2    
RD1743 0.70 E SI2    
PC349 0.73 H VS1    
RD1614 0.71 H SI1    
LR544 1.03        
M101 1.00 F SI1    
PC861 0.71 E VS1    
LR529 1.08        
M77 1.63 L SI1    
M69 0.64 D I    
PC114 0.71 E VS1    
RD1600 0.72 E SI1    
LR545 1.07        
PC47 1.12 I VVS2    
PC403 0.50 G VVS2    
RD2019 0.70 E VS2    
PC652 1.00 E VS1    
RD1611 0.71 G SI1    
LR551 1.00        
PC195 0.50 G VS2    
RD2020 1.00 D SI1    
PC192 0.72 G VVS2    
RD1780 0.73 E SI1    
RD2021 1.20 K VS1    
PC327 0.71 G VS2    
RD1607 0.71 F SI2    
LR507 1.53        
PC787 0.57 D VVS2    
PC612 1.03 E VS2    
PC1179 0.71 E SI1    
RD2034 0.71        
PC608 1.02 E VS1    
RD1744 0.75 G I1    
PC336 0.52 G VS2    
EC263 0.70 E VS2    
RD1480 1.32 G SI2    
RD1683 1.15 G VS2    
RD2085 0.73 S-Z VS1    
RD1888 0.55 D IF    
RD462 0.51 E SI1    
RD2035 1.06 I SI2    
RD1026 1.95 H SI2    
RD1433 0.72 G VVS2    
PC109 0.52 E VVS1    
RD1738 0.70 I SI2    
RD239 1.01 L VS1    
RD2036 1.05 G SI2    
RD1703 0.91 U-V SI1    
RD1749 0.73 I SI2    
JSN3806 0.50        
RD1133 0.70 G SI1    
RD1785 0.74 E SI1    
RD403 0.71 D SI2    
RD1587 0.67 K P1    
RD1075 0.95 G P1    
RD1605 0.72 F SI1    
RD828 0.81 H SI2    
JSN3806 0.75        
EC147 1.03 I SI1    
RD1606 0.72 F SI1    
RD107  0.95 E SI2    
RD1269 0.72 D SI2    
EC108 0.81 I VS1    
JSN4557 0.50        
LR388 0.59        
RD1608 0.72 F SI2    
JSN3964 0.75        
RD1604 0.71 F SI1    
EC60 0.73 I VS1    
JSN4359 1.00        
LR384 0.55        
EC154 1.22 E VS2    
EC142 1.05 D VS2    
RD2109 1.45 K SI1    
RD1730 1.54 J P1    
RD1308 0.62 J SI1    
RD1805 0.70 G VS2    
EC152 1.32 I VS1    
RD1363 0.72 F SI1    
RD1343 0.67 K P1    
RD1796 0.75 F SI1    
LR284 1.54        
RD1595 0.66 F P1    
EC119 0.92 K VVS2    
LR576 1.20        
LR499 1.51        
RD1591 0.63 F P1    
LR527 1.55        
RD1597 0.60 G P1    
RD1995 0.50 G VS1    
JSN4094 0.75        
LR246 1.12        
RD1774 0.61 G P1    
RD1709 0.70 D VS2    
JSN3964 0.75        
P79 1.00 E VS1    
LR285 1.56        
RD1344 0.67 K P1    
PC929 0.52 E VVS2    
M99A 1.01 G SI1    
PC824 0.66 D SI2    
RD1513 1.18 G SI2    
RD605 0.70 E SI1    
PC321 0.83 H VS1    
RD1512 1.13 F SI1    
RD472 0.78 F SI2    
M127 0.65 H VVS1    
RD1465 1.00 G VS2    
M117 0.72 G VS1    
RD474 0.70 G VVS2    
RD1682 0.96 I SI2    
RD1360 0.50 F SI2    
RD730 0.57 I VS1    
RD1679 0.90 F SI1    
EC106 1.51 F VS2    
M83 0.71 D VS2    
RD1423 0.96 I VS2    
LEC598 1.02        
PC388 1.27 F SI1    
M118 0.73 H SI2    
RD1418 0.90 H SI1    
OV49B 0.60 E VVS2    
OV55 0.70 D SI1    
RD1202 0.99 D SI1    
RD404 0.74 G SI2    
OV63 0.79 D SI1    
RD1759 0.95 G SI2    
EC168 0.72 D SI1    
EC169 0.73 D SI1    
H10 1.28 H SI1    
RD1724 0.90 G I1    
EC135 1.05 G VVS1    
H6 1.10 G SI1    
RD1045 0.90 E SI1    
RD1592 0.83 K I1    
RD1723 0.90 F I1    
RD1411 1.07 L SI2    
RD1145 0.93 D VVS1    
RD857 1.01 D SI1    
EC53 0.74 I SI1    
RD285 1.01 D VS1    
RD1671 0.90 D I1    
RD1446 1.00 K VS2    
M141 0.74 H I1    
M166 0.51 D VVS2    
EC250 0.58 J SI1    
M159 0.59 F SI1    
RD1704 0.97 FANCY YELLOW SI2    
M151 0.63 G VVS2    
RD1147 0.70 G SI1    
M111 0.53 D VS2    
PC1024 0.53 I SI2    
ASH25 2.01 H VS1    
RD1430 0.73 D I1    
M139 0.82 G SI2    
P1031 0.54 D VVS1    
PC1031 0.50 E VVS1    
RD1195 2.03 O VS2    
RD1754 0.55 E SI1    
PC1029 0.50 E VVS1    
RD1391 2.65 I SI2    
RD1359 0.51 F SI2    
PC1027 0.50 E VVS1    
RD481 1.50 G VS2    
RD1579 0.54 I SI1    
RD1310 0.50 D SI1    
R1372 0.52 F SI1    
PC1025 0.50 E VVS1    
RD1675 2.01 H SI2    
RD1572 0.57 I I1    
PC1026 0.61 D VVS2    
RD979 1.73 H SI2    
RD1578 0.52 L SI1    
PC1032 0.52 E VVS2    
CU2 1.75 I VS1    
LR570 1.00        
RD1111 0.50 F SI2    
CU7 1.18 D VS1    
RD1369 0.53 F SI1    
RD1126 0.51 G SI1    
EC156 1.02 G SI1    
RD969 0.91 S-Z VS2    
PC171 1.00 F VS2    
RD1350 0.50 F VS2    
RD1414 1.55 J VS2    
RD1687 1.02 G VS2    
RD1373 0.50 G I1    
RD1775 0.53 J SI1    
RD1795 0.91 H VS1    
RD1707 0.70 S-Z SI2    
RD1557 0.51 F I1    
RD1463 0.91 H VS2    
RD1559 0.50 H I1    
RD1801 0.90 G VS2    
RD926 0.73 H VS1    
RD1556 0.51 E I1    
RD1684 0.90 D SI2    
PC749 0.96 E SI1    
RD1058 0.96 S-Z I1    
PC364 1.04 G VS1    
RD1696 0.53 D I1    
LR526 1.31        
PC173 1.03 G VS1    
RD1320 0.70 D SI2    
RD1700 0.50 H SI2    
LR506 1.50        
NCP19 0.95        
RD1697 0.53 G I1    
RD1386 1.50 I VS2    
RD1312 0.51 D SI1    
LR610 1.55        
RD1206 0.99 I SI2    
RD1440 0.53 E SI1    
LR611 1.50        
PC48 0.70 H VS2    
RD855 1.08 E SI1    
RD1287 0.54 J SI2    
LR612 1.50        
CU8 1.00 F VS1    
RD1384 1.15 H SI1    
RD1285 0.58 K SI1    
LR568 1.31        
PC838 1.01 F VS1    
RD1290 0.53 F SI2    
RD288 1.01 F I1    
RD875 0.52 F SI1    
RD1165 1.15 I SI1    
RD243 0.90 G SI2    
RD1082 1.02 G SI1    
RD1580 0.51 J SI1    
RD1714 1.09 E SI2    
RD1517 1.09 F SI2    
RD946 1.02 N SI2    
RD1376 1.20 H SI1    
RD1586 0.52 H SI2    
RD947 1.11 O SI2    
RD1518 1.13 E SI2    
RD1715 1.11 H SI2    
RD1390 1.51 G SI1    
RD1514 1.16 F SI2    
RD1387 1.51 E SI1    
RD1059 0.92 E SI1    
RD1004 0.82 H I1    
RD1701 1.30 J SI1    
RD1760 1.13 E SI2    
RD1204 0.92 G SI2    
RD1615 1.72 K SI1    
RD1383 1.01 G SI1    
RD1047 1.09 G SI1    
LR393 0.55        
RD1057 0.99 O I1    
LR354 0.55        
PC1169 0.50 D VVS1    
RD1619 1.05 K SI2    
RD139 0.52 E SI1    
PC1171 0.52 D VVS1    
RD1398 0.78 J SI1    
RD1515 1.28 F SI2    
PC1172 0.51 D IF    
RD464 0.72 G VS2    
RD1215 0.50 E SI2    
PC1173 0.53 E IF    
RD463 0.91 H VS2    
RD776 0.56 F SI1    
PC1174 0.54 H I1    
RD1624 0.90 D VS2    
PC1175 0.56 F I1    
RD2079 1.01 E SI3    
RD1625 0.90 E VS1    
PC1176 0.57 G I1    
OV68 0.70 E SI1    
RD1262 0.96 H VS2    
RD2071 0.85 H SI2    
RD2070 0.82 F SI2    
RD2078 0.79 I VS2    
RD1455 0.71 F VS2    
RD2073 0.71 G I1    
RD2077 0.81 J VS2    
RD2076 0.87 I VS2    
PC881 0.50 F VS1    
RD2069 0.80 G SI1    
RD2075 0.87 J VS2    
RD2068 0.71 F SI2    
RD2067 0.70 F SI2    
RD2072 0.98 H I1    
RD2066 0.70 I SI2    
PC604 1.01 H SI1    
RD2074 0.78 K VS2    
PC1020 0.70 G SI1    
RD2065 0.78 H SI2    
PC1021 0.73 G SI2    
RD2210 1.36        
RD2062 0.70 I VS1    
PC1022 0.86 G SI1    
RD1690 0.71 E VS2    
PC1023 0.70 H VS1    
RD2064 0.70 H SI1    
RD1692 0.70 E VVS2    
ASH29 0.84 E VS1    
RD2063 0.74 H SI1    
RD1837 0.70 D SI1    
ASH28 0.74 E VS2    
PC1185 0.98 H VS2    
RD1838 0.70 E VS1    
ASH32 0.75 G VS2    
ASH34 0.78 E SI1    
EC179 0.75 E VS2    
RD1602 0.72 E SI2    
PC1017 0.73 E SI1    
RD1571 0.72 I I1    
PC1019 0.77 F SI1    
RD1523 0.78 H I1    
PC1018 0.74 F SI1    
RD2080 0.85 S-Z I1    
RD1857 0.62 I I1    
RD1859 0.55 L SI2    
RD2081 0.70 R VS2    
RD2082 0.91 S-Z SI2    
RD1861 0.52 I SI1    
RD2083 0.92 LIGHT BROWN SI1    
RD2084 0.95 LIGHT GREEN SI2    
RD1689 0.71 G SI1    
RD1698 0.50 J I1    
RD1831 1.00 G SI1    
RD1408 1.04 H VS2    
ASH33 1.70 F SI1    
M121 0.92 D VS1    
EC180 1.03 F VVS2    
ASH30 0.73 F VS2    
PC955 0.75 E VS1    
ASH31 0.75 F VS2    
PC858 1.00 D VS1    
ASH27 0.76 D VS2    
RT36 0.51 D VS1    
ASH26 0.74 D VS2    
LPR33 0.81        
LR409 0.65        
P28 0.52 F VS2    
LR585 0.69        
P59 0.92 G VVS2    
LR523 0.61        
P54 1.04 G SI2    
RD1803 0.60 G VS2    
LM183 1.39        
RD1804 0.62 F VS2    
LE512 1.18        
RD1772 1.07 M VS1    
RD1729 1.07 J SI2    
PC968 0.70 D VVS1    
RD1839 1.00 E VS2    
PC967 0.70 D VS1    
LPC584 1.47        
RD1618 1.03 K SI2    
PC969 0.70 D SI1    
LR597 1.00        
PC966 0.77 E VS1    
RD1747 0.75 H I1    
RD1742 0.70 K SI2    
PC273 0.70 F VVS2    
RD1486 0.90 J SI2    
RD1599 0.71 E SI1    
RD275 0.92 F SI2    
RD1609 0.71 G SI1    
RD1475 0.91 G SI1    
PC325 0.75 G VS1    
LR202 1.58        
RD1509 1.13 H SI1    
PC409 0.79 F VVS2    
RD274 0.75 F SI1    
RD1840 1.55 G SI2    
RD1879 1.21 F SI2    
PC1186 1.00 J VS2    
RD229 1.51 D VS2    


Buy Engagement Diamond Rings from Diamond Dealer Direct
 
       
 

Get a far larger
diamond for
your money
Diamond Info>>

We are actually
a major Loose
Diamond Merchant
Diamond Merchant>>

We offer an inclusive
guarantee for the life of
your ring
Certified Rings>>

We specialise in engagement
rings meaning you will always
have an enormous choice of over
300 rings designs Ring Choice>>

Get your diamond ring
at Direct Manufacturing
cost
Diamond Rings>>

 
 

41 Warstone Lane Jewellery Quarter Birmingham B18 6JJ


     SEO & eCommerce Websynergi.com

Sitemap Terms
More engagement Information Engagement Rings Diamond Rings Jewellery Quarter Birmingham Diamond Certification
More Diamond Information
Diamond Necklaces Diamond Earrings Diamond Knowledge Jewellery Quarter Info